[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
VMs: excessive frequency of doubles...
In the figures below you can see that the actual number of doubled
words is in many cases way beyond what you should expect if the
words were created independently by a random process.
key:
o = word occurrence in sample
d = number of doubles of that word
e = expected number of doubles
z = ratio of actual to expected.
-----
z= 9206.00 o=002 d=1 e=0.0001 (qoekol)
z= 9206.00 o=002 d=1 e=0.0001 (okolaiin)
z= 2301.50 o=004 d=1 e=0.0004 (qotcheo)
z= 2301.50 o=004 d=1 e=0.0004 (okeear)
z= 1472.96 o=005 d=1 e=0.0007 (ykchey)
z= 1472.96 o=005 d=1 e=0.0007 (eedy)
z= 1022.89 o=006 d=1 e=0.0010 (shckhedy)
z= 767.17 o=012 d=3 e=0.0039 (k)
z= 751.51 o=007 d=1 e=0.0013 (olal)
z= 575.38 o=008 d=1 e=0.0017 (chekaiin)
z= 454.62 o=009 d=1 e=0.0022 (lcheedy)
z= 304.33 o=011 d=1 e=0.0033 (ykeol)
z= 217.89 o=013 d=1 e=0.0046 (opaiin)
z= 204.01 o=019 d=2 e=0.0098 (cthar)
z= 143.84 o=016 d=1 e=0.0070 (otchor)
z= 113.65 o=018 d=1 e=0.0088 (lshey)
z= 92.06 o=020 d=1 e=0.0109 (cham)
z= 76.64 o=031 d=2 e=0.0261 (ckhey)
z= 71.92 o=032 d=2 e=0.0278 (qopchedy)
z= 69.61 o=023 d=1 e=0.0144 (kal)
z= 63.93 o=024 d=1 e=0.0156 (yty)
z= 50.51 o=027 d=1 e=0.0198 (olkedy)
z= 46.97 o=028 d=1 e=0.0213 (lkedy)
z= 43.79 o=029 d=1 e=0.0228 (kchy)
z= 40.92 o=030 d=1 e=0.0244 (qokchey)
z= 38.32 o=031 d=1 e=0.0261 (otchey)
z= 35.96 o=032 d=1 e=0.0278 (shar)
z= 35.96 o=032 d=1 e=0.0278 (qokeody)
z= 30.67 o=049 d=2 e=0.0652 (chear)
z= 30.06 o=035 d=1 e=0.0333 (sheky)
z= 26.97 o=064 d=3 e=0.1112 (okeol)
z= 26.90 o=037 d=1 e=0.0372 (oteody)
z= 26.90 o=037 d=1 e=0.0372 (lshedy)
z= 25.50 o=038 d=1 e=0.0392 (okain)
z= 25.50 o=038 d=1 e=0.0392 (lkeedy)
z= 24.35 o=055 d=2 e=0.0821 (qokchdy)
z= 24.21 o=039 d=1 e=0.0413 (qokchedy)
z= 24.21 o=039 d=1 e=0.0413 (choky)
z= 23.02 o=040 d=1 e=0.0434 (lkeey)
z= 19.92 o=043 d=1 e=0.0502 (keey)
z= 19.92 o=043 d=1 e=0.0502 (kedy)
z= 19.02 o=044 d=1 e=0.0526 (ykaiin)
z= 19.02 o=044 d=1 e=0.0526 (otam)
z= 19.02 o=044 d=1 e=0.0526 (chaiin)
z= 18.60 o=089 d=4 e=0.2151 (qotedy)
z= 16.67 o=047 d=1 e=0.0600 (qotol)
z= 16.67 o=047 d=1 e=0.0600 (chal)
z= 13.82 o=073 d=2 e=0.1447 (qoteedy)
z= 13.11 o=053 d=1 e=0.0763 (ykeey)
z= 12.77 o=093 d=3 e=0.2349 (shor)
z= 11.33 o=057 d=1 e=0.0882 (l)
z= 10.95 o=116 d=4 e=0.3654 (okedy)
z= 10.95 o=058 d=1 e=0.0914 (cthol)
z= 10.58 o=059 d=1 e=0.0945 (okey)
z= 10.58 o=059 d=1 e=0.0945 (cheedy)
______________________________________________________________________
To unsubscribe, send mail to majordomo@xxxxxxxxxxx with a body saying:
unsubscribe vms-list