[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: VMs: the 52 EVA labels appearing in more than one section




On Monday, April 25, 2005, at 04:16 AM, Rene Zandbergen wrote:

Hi! I'm sorry, but to me this is not very conclusive. "ot-" could mean 'green' or 'alive' or it could be a type of classifier indicating a noun.

If anyone else on the main list is comparing labels across the manuscript subject matter sections to see whether they might bear a true relation to the drawing subject matter they are depicted next to, (or whether they might discern any meaning for them related to the drawings, or whether they might be parts of speech or whether they are unlikely to be any language element other than ordinals or nulls) I have taken Stolfi's EVA list of labels per the pointer from Dennis and prepared a complete list of all such occurrences, accepting EVA and the section subject as correct from Stolfi's pages. I may be mistaken but I did not find this done and available for review elsewhere.


At most there are 52 such unique labels satisfying the criteria of an exact match of a label used as a label in more than one manuscript section. I do not suggest attributing any meaning to the fact that there are 52, as the list has question marks for some subjects and if this question mark is resolved in favor of a section it might reduce the number which appear in more than one section. There is also the transcription acceptance issue that would greatly change the number as well as fuzzification issues if one applies any tolerance for one character difference that vastly increases the count. Thus 52 is almost certainly happenstance and not related to week numbers, etc.

Here is the list by section, folio, the EVA word and the exact descriptor columns from Stolphi's list. This is convenient if one believes he or she might have identified a label word as an actual language word related to the drawings (i.e. a plant identification), as it might show the same label in another context that could reconcile or dissuade from the initial hypothesis.

If anyone has a suggested reading of any of these particular labels as natural language which they feel is also somehow supported by the drawings in more than one section I would be very interested in hearing it either on the main list or directly.

The list follows in tab delimited format: (all question marks are from the source used) If anyone desires it in pipe delimited or other more machine readable format email me directly.

Cheers, Wayne

zodiac	f73r	chdy	day?	scorpio, outer, #13
cosmo	f86r4	chdy	?	MC interior, top, word #4
?	f66r	daly	item?	item label
pharma	f99r	daly	root	dark center line
?	f66r	dary	item?	item label
bio	f75v	dary	nymph?	center pod, under spout #7, top line
bio	f75v	dary	nymph?	center pod, under spout #7, top line
pharma	f88r	dary	plant	-
bio	f77r	dchdy	duct?	part of tube
pharma	f100v	dchdy	plant	-
?	f66r	doly	item?	item label
pharma	f89r2	doly	plant?	-
zodiac	f72v2	okaiin	day?	virgo, inner, #1, male?
bio	f83v	okaiin	nymph?	or bottom of tube below her
bio	f83v	okaiin	nymph?	or bottom of tube below her
pharma	f88v	okaiin	plant	-
astro	f67r2	okal	planet?	moon 1, dark coloured; the Sun?
zodiac	f72r2	okal	day?	gemini, btw stars
zodiac	f73v	okal	day?	sagittarius, not in circle, #1, carpet?
bio	f82r	okal	nymph?	near root?, bug?
zodiac	f72v3	okaldy	day?	leo, outer, #18
bio	f82r	okaldy	nymph?	-
bio	f80r	okan	nymph?	#8, facing left
pharma	f89r2	okan	plant?	top of two-line label
bio	f82r	okar	nymph?	with object? behind her back
cosmo	f86r4	okar	?	UR, NE extension, sector #1
cosmo	f86r4	okar	?	UR, NE extension, sector #1
pharma	f99r	okar	root	light
astro	f68r3	okary	star	2 stars near Pleiades
zodiac	f70v2	okary	day?	pisces, outer
zodiac	f72v3	okary	day?	leo, inner, #8, star with tail
pharma	f89v2	okary	container	-
astro	f68r3	okchody	star	4 stars near Pleiades
zodiac	f72v1	okchody	day?	libra, outer, #14
?	f68v3	okeal	?	long log 4, around star
zodiac	f72r2	okeal	day?	gemini, btw stars
zodiac	f73r	okedal	day?	scorpio, outer, #12
bio	f82v	okedal	duct?	in between two rainbows or stems, bottom of page
zodiac	f72v1	okedy	day?	libra, inner, #6
bio	f84r	okedy	nymph?	#4, in vat below grapes?
bio	f84r	okedy	nymph?	#4, in vat below grapes?
cosmo	f86r4	okedy	?	BL interior, word #6
cosmo	f86r4	okedy	?	BL interior, word #6
pharma	f102v2	okedy	plant	light leaves, light bulb, stripes on root?
astro	f67r1	okeey.sar	?	circle sector-
?	f68v3	okeey.sar	?	short log 14, around star
?	f68v3	okeody	?	long log 12, around star
astro	f68v2	okeody	?	sector #1, inside star
astro	f68v2	okeody	?	sector #1, inside star
zodiac	f72v2	okeody	day?	virgo, outer, #14
zodiac	f73v	okeody	day?	sagittarius, outer, #15
pharma	f102v2	okeody	plant	dark leaf, roots, light stem
zodiac	f72v1	okeoly	day?	libra, outer, #4
pharma	f99r	okeoly	root	light with dark spot
?	f68v3	okody	?	long log 3, around star
zodiac	f70v2	okody	day?	pisces, outer
zodiac	f70v2	okody	day?	pisces, outer, #8, vert. barrel
cosmo	f86r4	okody	?	road? between UC, UR, space above, outside
?	f68v3	okolar	?	long log 8, around star
zodiac	f71v	okolar	day?	taurus lt, outer
astro	f68r1	okoldy	star	29 stars
pharma	f89r2	okoldy	plant?	-
zodiac	f70v1	okolshy	day?	aries dk
bio	f84r	okolshy	nymph?	#10, in vat below grapes?
astro	f68r3	okos	star	2 stars near Pleiades
pharma	f99r	okos	root	light with spots
zodiac	f73v	oky	day?	sagittarius, inner, #2
pharma	f99r	oky	root	dark
cosmo	f57v	olkchdal	nymph?	southern side facing away
bio	f77v	olkchdal	nymph?	top figure, near center woman
bio	f80r	olky	nymph?	#6, with a towel?, facing left
pharma	f99v	olky	root	dark
zodiac	f72r3	ory	day?	cancer, middle, #5, star with tail
bio	f75v	ory	nymph?	center pod, under spout #5, bottom line
zodiac	f73r	otal	day?	scorpio, inner, #7
pharma	f99v	otal	root	light
zodiac	f72r2	otalam	day?	gemini, outer, #16, possible male
pharma	f99r	otalam	root	dark, hairy, spotted bug?
astro	f67r1	otaldy	?	circle sector-
zodiac	f70v2	otaldy	day?	pisces, outer
zodiac	f70v2	otaldy	day?	pisces, outer, #13, vert. barrel
pharma	f88r	otaldy	container	-
zodiac	f73r	otaly	day?	scorpio, not in circle, #1
bio	f84r	otaly	flow?	flow between vats
bio	f84r	otaly	flow?	flow between vats
pharma	f88r	otaly	plant	-
zodiac	f73r	otary	day?	scorpio, inner, #2
pharma	f89v2	otary	container	plant category?
bio	f82v	otchdy	duct?	below 2nd rainbow or stem, bottom of page
cosmo	f86r4	otchdy	?	ML, in circle, point #3
bio	f82v	otedal	duct?	end of a rainbow or stem, top of page
cosmo	f86r4	otedal	?	ML, in circle, point #1
zodiac	f73v	otedy	day?	sagittarius, inner, #10, writing in star --oiil?
bio	f77r	otedy	duct?	part of tube
bio	f84r	otedy	nymph?	#8, in vat below grapes?
cosmo	f86r4	otedy	?	BC eastern area
?	f68v3	oteol	?	short log 6, around star
pharma	f100r	oteol	plant	higher
astro	f68v3	otodol	?	spiral nebula, central circle, top left quarter
cosmo	f68v3	otodol	?	spiral nebula, central circle, top left quarter
?	f68v3	otody	?	short log 4, around star
astro	f68v2	otody	?	sector #2, inside star
astro	f68v2	otody	?	sector #2, inside star
zodiac	f70v2	otody	day?	pisces, outer
astro	f67r1	otoky	?	circle sector-
pharma	f88r	otoky	plant	-
astro	f68r1	otol	star	29 stars
pharma	f102v2	otol	plant	dark leaf?light edges
bio	f82v	otoldy	organ?	jellyfish, flower?
pharma	f89r1	otoldy	plant	-
astro	f67r2	otolor	?	below moon 9
bio	f77v	otolor	duct?	top figure, between right tubes
bio	f84r	otoly	nymph?	#11, in vat below grapes?
pharma	f100v	otoly	plant?	-
zodiac	f70v2	oty	day?	pisces, outer, #1, vert. barrel
bio	f75v	oty	nymph?	center pod, under spout #6, top line
?	f66r	qokal	item?	item label
bio	f75v	qokal	nymph?	center pod, under spout #4, bottom line
?	f68v3	saral	?	long log 7, around star
bio	f75v	saral	nymph?	center pod, under spout #1, bottom line
zodiac	f73v	sheol	day?	sagittarius, outer, #16
pharma	f89v2	sheol	plant	-
astro	f68r1	ykchdy	star	29 stars
pharma	f100v	ykchdy	plant	-
?	f68v3	ykeey	?	long log 1, around star
zodiac	f73v	ykeey	day?	sagittarius, inner, #6
?	f68v3	ykeody	?	short log 9, around star
zodiac	f73v	ykeody	day?	sagittarius, outer, #5
zodiac	f73v	ypal	day?	sagittarius, inner, #9, star held down
cosmo	f86r4	ypal	?	MC interior, bottom, word #2
zodiac	f72r3	ypary	day?	cancer, inner, #3
pharma	f102v2	ypary	plant	dark leaves, light roots with dark shading?

______________________________________________________________________
To unsubscribe, send mail to majordomo@xxxxxxxxxxx with a body saying:
unsubscribe vms-list