[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Curious coincidence



Ahem, would you care for more intriguing coincidences?

>From the table in my previous message:
                                              
  + ----- + ----- + 
  | sec   |  toks |
  + ----- + ----- +
  | str.2 | 10768 |
  | hea.1 |  6866 |
  | bio.1 |  6828 |
  | heb.1 |  2901 |
  | cos.2 |  1491 |
  | pha.2 |  1426 |
  | zod.1 |  1010 |
  | pha.1 |   926 |
  | cos.3 |   884 |
  | hea.2 |   868 |
  | str.1 |   755 |
  | heb.2 |   557 |
  | unk.6 |   489 |
  | unk.7 |   387 |
  | unk.5 |   342 |
  | unk.4 |   302 |
  | unk.1 |   213 |
  | cos.1 |   185 |
  | unk.2 |   140 |
  | unk.3 |    47 |
  + ----- + ----- +
  | txt.n | 37385 |
  + ----- + ----- +
  | lab.n |  1154 |
  + ----- + ----- +

Note the near-coincidence between the number of tokens in these
sections:

  | hea.1 |  6866 |  (herbal-A up to f56v)
  | bio.1 |  6828 |  (biological)

  | cos.2 |  1491 |  (astro/cosmo from f67r1 to f70r2)
  | pha.2 |  1426 |  (pharma from f99r to f102v1)

Wat did you say, you are not impressed? 

Yeah, I was afraid you wouldn't... 

Sigh.  All the best, 

--stolfi