[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Gallow-Bit counting



Dear all,
today I computed the run length of Gallows in the VMS (EVA) and got these
results:
Run length for 0 Gallows in sequence:

run length/line length [%]	#lines/# lines in VMS [%]
-----------------------------------------------------
100							3.0943033
 80							0.3192533
 75							0.4666013
 67							0.7121813
 60							0.5648333
 50							2.9223973
 40							1.5717093
 33							2.9960713
 29							0.2946953
 25							3.6836943
 22							0.1719063
 20							3.8310413
 17							1.9891943
 14							1.9646373
 13							1.6208253
 11							2.1856583
 10							1.2033403
  9							0.3929273
  0							6.2377213

Run length for 1 or more  Gallows in sequence:

run length/line length [%]	#lines/# lines in VMS [%]
------------------------------------------------------
100					6.2377213
 91					0.2455803
 90					0.3683693
 89					0.5157173
 88					0.3929273
 86					0.5893913
 83					0.4420433
 82					0.1473483
 80					1.2278983
 78					0.7612973
 75					1.9155213
 71					0.4911593
 67					2.2347743
 63					0.2946953
 60					1.7190573
 57					0.6385073
 56					0.3929273
 50					4.5186643
 44					0.1964643
 43					0.5402753
 40					2.7259333
 38					0.3683693
 33					2.7013753
 25					1.9646373
 20					1.2770143
 17					0.2210223
  0					3.0943033
This means:
lines with every word including at least 1 Gallow (=100% coverage) occur at
6.23% of all lines and a coverage of 50% occur at 4.51%. Similar numbers for
no Gallows in sequence.
(lines with occurences < 0.1% are not used in the calculations)
So about 25 % of all lines have a 50% coverage of gallows and about 9% of
all lines have 50% no gallows in sequence.
Cheers
Claus
===================================
Claus Anders

debis Systemhaus GEI
Pascalstr. 8
52076 Aachen, Germany

phone:(+49) 2408/943-781          Fax: -430  
mailto:CAnders@xxxxxxxxx
===================================