[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: VMs: VMS EVA ii combinations



16/12/2003 10:35:46 AM, Gabriel Landini <G.Landini@xxxxxxxxxx> wrote:


><daiidy> (according to my counts) appears 7 times.


Holy mackerel! It's true, too. 

I spent a good hour looking for the EVA transcription
on my hard disk, and another half hour looking for
the corresponding jpegs. So I thought: "I might as well..."

Now I don't know which EVA version I eventually found.

It starts with

<f1r>          
<f1r.P1.1;H>       fachys.ykal.ar.ataiin.shol.shory.cthres.y.kor.sholdy
<f1r.P1.2;H>       sory.ckhar.or.y.kair.chtaiin.shar.are.cthar.cthar.dan

and ends with:

<f116r.Q.48;H>     sosar.shey.qokey.okeolan.chey.qol.or.cheey.qor.aram.ol.lkan
<f116r.Q.49;H>     sodal.chal.chcthy.chckhy.qol.ain.ary
<f116v>

Anyway I did a count, ignoring word breaks (.) and ends of lines, and got a
frequency table like this:

            a    c    d    e    f    g ...
 14274 a    5   25   57   14    3    4 ...
 13310 c    0    4    0    0   81    0 ...
 12963 d 4118  436   71  130    5    9 ...

That means that <a> is followed 5 times by <a>, 25 times by <c> and so on.

The figure to the left of <a>, 14274 is the sum of row <a> (and also
the sum of column <a> of course)

The lines of this table are very long (128 characters, plus the end-of-line).
I don't know how they would display in your e-mail readers, so I attach it
as straight text file.

I am sure we have already been through similar frequency counts
before, but it's only a 3k table, so why not attach it.



            a    c    d    e    f    g     h    i    k    l    m    n    o    p    q    r    s    t    v    x    y    z 
 14274 a    5   25   57   14    3    4     0 6668   40 3097  790  126   32    6   13 3252  102   13    0    1   25    1 a  14274
 13310 c    0    4    0    0   81    0 11008    0  935    0    0    0    9  223    1    2   51  989    0    0    7    0 c  13310
 12963 d 4118  436   71  130    5    9     0    8   40  115    6    1  690   12  118   26  256   14    0    1 6907    0 d  12963
 20056 e  457  425 5022 5157   50   23     4    8  503   15   13   16 3499   81    8   33  488  216    0    0 4038    0 e  20056
   502 f   82  199    4    4    2    0    81    0    0    0    0    0   66    1    2    0   26    0    0    0   35    0 f    502
    96 g    3    4   10    3    3    0     0    0    1    2    1    0   21    1   13    0   16    4    0    0   14    0 g     96
 17840 h  751  659 1091 8173    7    6    86    3  218   66    3    1 4100   32    5   26  164  104    0    5 2340    0 h  17840
 11731 i    2   10   22    4    8    0     3 4659   47   48   70 5984   12   14    2  740   69   31    0    1    5    0 i  11731
 10923 k 3019 1120   12 3917    1    1   954   12    3   39    1    0  829    2    4    4  236    0    0    2  767    0 k  10923
 10511 l  615 2044 1235   93   57   18     0    3 1412  235    9    1 1753   93  483  111 1349  247    2    3  748    0 l  10511
  1115 m   26  115  161    2    6    2     0    0   19   10    2    0  249   36   84    6  171   70    0    1  155    0 m   1115
  6137 n  269 1571  486   10   16    4     0    1   59   50    3    1 1751   85  475   13  867   91    0    0  385    0 n   6137
 25446 o  331  793 2467  414  168   14    10  336 6207 5844  203    5  225  596  120 2901  695 3917    2    6  192    0 o  25446
  1627 p  194  767   32    5    0    0   227    1    1    0    0    0  251    0    0    0   77    0    0    0   72    0 p   1627
  5420 q    6   23    0   66    1    0     0    0   19    1    0    0 5290    2    0    0    3    2    0    0    7    0 q   5420
  7440 r 1687 1389  352   57   15    6     0   21   76   75    4    3 1905   51  301   26  812   60    4    7  589    0 r   7440
  7377 s  967  309   92  124    6    3  4502    2   36   25    3    1  787   20   68    9  173   25    1    0  224    0 s   7377
  6938 t 1575 1016   23 1823    0    1   977    3    3   13    0    0  803    0    2    4  196    0    0    0  499    0 t   6938
     9 v    0    0    0    0    0    0     0    0    0    1    0    0    2    0    0    0    2    0    0    4    0    0 v      9
    35 x   12    0    1    0    0    0     0    0    4    1    0    0   10    1    0    0    1    1    0    0    4    0 x     35
 17633 y  147 2392 1819   56   75    4     3    4 1305  876    7    1 3155  372 3721  298 1619 1153    0    3  622    1 y  17633
     2 z    1    0    0    1    0    0     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 z      2
            a    c    d    e    f    g     h    i    k    l    m    n    o    p    q    r    s    t    v    x    y    z