[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: VMs: Re: VMs- geography - and does "dar" mean something in Russian?
In Russian also Gift, Donation, Grant
not very common word in modern Russian
Geographically it means nothing
>> hi everybody in labyrinth!
>
> 1)
> well, it was over 3 o'clock at night when I wrote this...
> .... so I hope you forgive me some bad grammar again...
>
> 2)
> but really - are there any scripts available to put the coordinates on
th> e map?
>
> 3)
> I think, if we find 20 or so of VMS words (about what we are almost
sure,> what
> letters they contain), then we could probably get statistics about from
w> here
> these words could be picked up (even if they are just some zero BS to
hid> e the
> cipher)
>
> MV
>
> PS
> "Dar" was just the first one, I got in mind. Remember "dar dar dar"!
> Could somebody tell, does "dar" mean something in Russian? Probably not,
> I think it comes there from ancient Turco-Tataric languages?
>
>
>
>
>
> On Tue, 13 Jan 2004, Mart Vabar wrote:
>
> >
> > Are we sure about pronounciation of some VMS-words?
> > Are they reflecting something at all?
> > The ancient words live in names of places.
> >
>
>
> >
> >
> > the columns are:
> > (Name; LatitudeN; LongitudeE; Altitude meters; Altitude foot)
> > The map will arise, if (some script) puts these coordinates on the map.
> >
> >
> > In today's Russia, bigger places beginning with "Dar" :
> > (I tested the Dar-stuff also for Afghanistan .
> > and the list was too long to post it directly here)
> >
> >
> > Dar'inka 53N 36E 223 731
> > Dar'ino 51N 35E 198 649
> > Dar'ino 53N 55E 186 610
> > Dar'ino 53N 35E 196 643
> > Dar'ino 53N 56E 100 328
> > Dar'ino 55N 32E 212 695
> > Dar'ino 55N 35E 224 734
> > Dar'ino 55N 37E 197 646
> > Dar'ino 56N 37E 197 646
> > Dar'ino 56N 34E 262 859
> > Dar'ino 57N 41E 151 495
> > Dar'ino 58N 109E 250 820
> > Dar'ino 58N 29E 71 232
> > Dar'inskiy, Khrebet 43N 42E 1356 4448
> > Dar'yevka 47N 38E 9 29
> > Dar'yevka 47N 39E 60 196
> > Dar'yevka 51N 37E 236 774
> > Dar'yevka 51N 45E 232 761
> > Dar'yevka 53N 45E 194 636
> > Dar'yevka 54N 56E 242 793
> > Dar-Kokh 43N 44E 354 1161
> > Darabale 42N 46E 1697 5567
> > Darada 42N 46E 1587 5206
> > Daraganovka 47N 38E 54 177
> > Darakhovka 53N 33E 226 741
> > Daralages Kette 39N 45E 2737 8979
> > Daralagezskiy Khrebet 39N 45E 2737 8979
> > Daralagyazskiy Khrebet 39N 45E 2737 8979
> > Daran Atakh 62N 134E 237 777
> > Darany 59N 132E 323 1059
> > Darasun 51N 113E 777 2549
> > Darasun 51N 114E 740 2427
> > Darasun 52N 115E 984 3228
> > Daraukha 58N 38E 233 764
> > Daravka 59N 43E 123 403
> > Darbaly 42N 46E 1697 5567
> > Darbay 53N 104E 585 1919
> > Dareyevichi 52N 32E 201 659
> > Dareyevsk 52N 33E 176 577
> > Darg-Kokh 43N 44E 354 1161
> > Darg-Kokh 43N 44E 392 1286
> > Darganov 47N 43E 73 239
> > Dargavs 42N 44E 1610 5282
> > Darga 48N 134E 42 137
> > Dargen-Duk 42N 45E 1552 5091
> > Dargen 54N 19E 15 49
> > Darger 54N 73E 104 341
> > Dargi 48N 134E 42 137
> > Dargom 43N 43E 935 3067
> > Dargo 42N 46E 729 2391
> > Dargychan 69N 141E 240 787
> > Dargylakh 62N 129E 116 380
> > Darhimara-Dzhimara 42N 44E 2066 6778
> > Dariali 42N 44E 1249 4097
> > Darina 57N 41E 151 495
> > Darishche 57N 34E 181 593
> > Darishchi 52N 37E 262 859
> > Darishchi 55N 38E 152 498
> > Dari 49N 142E 165 541
> > Darjino 56N 34E 262 859
> > Darkehmen 54N 22E 108 354
> > Darkemen 54N 22E 108 354
> > Darkhanov 47N 42E 54 177
> > Darkhetu 52N 112E 972 3188
> > Darkhita 50N 103E 1350 4429
> > Darkhita 51N 108E 661 2168
> > Darkino 56N 30E 150 492
> > Darkin 44N 42E 767 2516
> > Darko-Gorshkovskiy 61N 70E 103 337
> > Darkovichi 53N 34E 185 606
> > Darkushkazmalyar 41N 48E 96 314
> > Darkylakh 58N 130E 208 682
> > Darkylakh 60N 130E 230 754
> > Darkylakh 61N 135E 146 479
> > Darnaya 57N 30E 95 311
> > Darna 55N 34E 259 849
> > Darna 55N 36E 198 649
> > Daronova 50N 44E 162 531
> > Darovaya 53N 38E 209 685
> > Darovaya 54N 38E 170 557
> > Darovaya 54N 38E 192 629
> > Darovinki 58N 43E 142 465
> > Darovka 59N 43E 123 403
> > Darovoye 54N 38E 170 557
> > Darovoye 54N 38E 192 629
> > Darovskiye 56N 50E 127 416
> > Darovskoye 58N 47E 145 475
> > Darovskoy 58N 47E 145 475
> > Darpir 64N 147E 1189 3900
> > Dart Koch 43N 44E 354 1161
> > Dartsevo 57N 39E 102 334
> > Darudan 53N 124E 415 1361
> > Darun¤ 46N 142E 44 144
> > Darvag 42N 48E 594 1948
> > Darvino 54N 53E 253 830
> > Darvino 56N 71E 101 331
> > Dary 49N 38E 114 374
> > Dary 54N 34E 244 800
> > Dary 56N 34E 159 521
> > Darënovka 52N 39E 180 590
> >
> >
> > Otar:
> > Otar-Aul 44N 45E 24 78
> > Otar-Aul 44N 45E 28 91
> > Otari 57N 48E 135 442
> > Otarka 55N 51E 82 269
> > Otarovo 57N 33E 194 636
> > Otarskiy 56N 50E 86 282
> > Otary 55N 47E 164 538
> > Otary 56N 45E 75 246
> > Otary 56N 46E 99 324
> > Otary 56N 48E 127 416
> > Otary 57N 48E 135 442
> > Otar 56N 48E 127 416
> >
> >
> > Otur:
> > Otturitsy 58N 30E 47 154
> > Ottuur-Alyy 67N 130E 636 2086
> > Otur-Kyuyel' 69N 141E 173 567
> > Oturaly 67N 130E 636 2086
> >
> >
> >
> > Okei:
> > Okeyevskoye 57N 40E 111 364
> > Okheyevo 55N 41E 116 380
> >
> >
> >
> >
> > ______________________________________________________________________
> > To unsubscribe, send mail to majordomo@xxxxxxxxxxx with a body saying:
> > unsubscribe vms-list
> >
>
> --
> kontaktinfo ja telefonid:
> http://www.ehi.ee/~mesinik
>
> ______________________________________________________________________
> To unsubscribe, send mail to majordomo@xxxxxxxxxxx with a body saying:
> unsubscribe vms-list
unsubscribe vms-list
______________________________________________________________________
To unsubscribe, send mail to majordomo@xxxxxxxxxxx with a body saying:
unsubscribe vms-list