[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: VMs: Arguments against a code book?



  > [Nick:] How about Italian and Latin (for A & B respectively)?

Well, let's see. Here are the 40 most common words in...

  Italian            Latin                     Voynichese          Voynichese
  I Promessi Sposi   Ockam Dialogus            Herbal A            Herbal B
  ------------------ ------------------------- ------------------- ------------------- 
  1319 0.03766 e     1518 0.04334 et            373 0.05564 daiin    67 0.02376 daiin  
   972 0.02775 che    755 0.02155 in            204 0.03043 chol     59 0.02092 chedy  
   913 0.02607 di     708 0.02021 non           137 0.02044 chor     58 0.02057 aiin   
   698 0.01993 a      666 0.01901 quod          102 0.01521 dy       56 0.01986 or     
   693 0.01978 il     587 0.01676 est            95 0.01417 chy      45 0.01596 dar    
   576 0.01644 un     417 0.01191 ad             94 0.01402 cthy     44 0.01560 ar     
   564 0.01610 non    313 0.00894 ut             92 0.01372 s        39 0.01383 qokedy 
   516 0.01473 la     282 0.00805 de             92 0.01372 shol     36 0.01277 dy     
   514 0.01467 in     278 0.00794 vel            87 0.01298 sho      35 0.01241 chdy   
   409 0.01168 per    271 0.00774 quam           72 0.01074 dain     32 0.01135 shedy  
   364 0.01039 con    271 0.00774 qui            64 0.00955 shor     30 0.01064 chckhy 
   331 0.00945 si     249 0.00711 a              62 0.00925 dar      27 0.00957 okaiin 
   310 0.00885 l'     239 0.00682 ex             55 0.00820 shy      25 0.00887 okar   
   304 0.00868 le     227 0.00648 sed            52 0.00776 chey     24 0.00851 dal    
   298 0.00851 una    223 0.00637 quia           47 0.00701 qotchy   24 0.00851 okedy  
   260 0.00742 d'     200 0.00571 per            46 0.00686 or       22 0.00780 cheky  
   234 0.00668 ma     198 0.00565 autem          45 0.00671 ol       22 0.00780 ol     
   218 0.00622 era    196 0.00560 si             44 0.00656 cthol    22 0.00780 qokar  
   218 0.00622 più    191 0.00545 papa           42 0.00626 cthor    21 0.00745 s      
   210 0.00600 del    186 0.00531 habet          40 0.00597 dal      20 0.00709 otedy  
   204 0.00582 da     185 0.00528 sunt           38 0.00567 dol      18 0.00638 okal       
   203 0.00580 gli    167 0.00477 secundum       37 0.00552 qokchy   17 0.00603 chey       
   200 0.00571 come   162 0.00463 hoc            36 0.00537 dor      17 0.00603 kar        
   194 0.00554 è      155 0.00443 c.             36 0.00537 oty      17 0.00603 saiin      
   188 0.00537 i      148 0.00423 potestatem     35 0.00522 cho      16 0.00567 oky        
   169 0.00482 al     145 0.00414 ab             34 0.00507 chaiin   15 0.00532 dam        
   157 0.00448 se     145 0.00414 potest         34 0.00507 y        15 0.00532 otar       
   142 0.00405 quel   143 0.00408 nec            32 0.00477 oky      14 0.00496 shdy       
   132 0.00377 s'     143 0.00408 propter        31 0.00462 shey     14 0.00496 y          
   130 0.00371 don    143 0.00408 tamen          30 0.00447 dam      13 0.00461 chody      
   130 0.00371 io     142 0.00405 principatus    29 0.00433 otchy    13 0.00461 okeedy     
   127 0.00363 lo     141 0.00403 ergo           28 0.00418 cheor    13 0.00461 qokaiin    
   122 0.00348 della  141 0.00403 plures         27 0.00403 otaiin   13 0.00461 qokchdy    
   122 0.00348 renzo  138 0.00394 quae           27 0.00403 otol     13 0.00461 ykar       
   120 0.00343 disse  129 0.00368 cum            27 0.00403 qoty     13 0.00461 ytedy      
   111 0.00317 due    128 0.00365 potestatis     26 0.00388 okaiin   12 0.00426 kchdy      
   103 0.00294 suo    123 0.00351 enim           25 0.00373 otchol   12 0.00426 kedy       
   100 0.00285 o      120 0.00343 plenitudinem   24 0.00358 char     12 0.00426 otal       
    97 0.00277 sua    116 0.00331 fidelium       24 0.00358 chody    12 0.00426 qotedy     
    93 0.00266 aveva  114 0.00325 esse           24 0.00358 kchy     11 0.00390 al         

Actually the resemblance between Herbal-A and Herbal-B is much greater
than what would seem from this listing, because many of the Voynichese
words listed above *do* occur in the other language, only with
different frequency; whereas most of the Italian words above

  che,di,il,un,la,con,l',le,d',ma,era(?),più,del,da,gli,come,è,
  i,al,se(?),quel,s',don,io,lo,della,renzo,disse,due,suo(?),o,aveva
  
are not valid Latin words, and vice-versa

  quod,est,ut,vel,quam,qui,sed,quia,autem,habet,sunt,secundum,
  hoc,potestatem,ab,potest,nec,propter,tamen,principatus,ergo,
  plures,quae,cum,potestatis,enim,plenitudinem,fidelium
   
It is also instructive to compare several Latin texts:

  Latin                     Latin                Latin                Latin
  Ockam Dialogus            Vulgate Gospel-Mark  Vulgate Gospel-Luke  Vulgate Genesis
  ------------------------- -------------------- -------------------- -----------------
  1518 0.04334 et            685 0.11175 et       951 0.08858 et       801 0.08785 et         
   755 0.02155 in            195 0.03181 in       372 0.03465 in       240 0.02632 in              
   708 0.02021 non           104 0.01697 eum      215 0.02003 autem    155 0.01700 est             
   666 0.01901 quod           93 0.01517 est      200 0.01863 qui      139 0.01524 ad              
   587 0.01676 est            78 0.01272 non      189 0.01760 est       90 0.00987 deus            
   417 0.01191 ad             73 0.01191 cum      124 0.01155 non       80 0.00877 de              
   313 0.00894 ut             62 0.01011 qui      119 0.01108 ad        76 0.00834 autem           
   282 0.00805 de             49 0.00799 illis    101 0.00941 cum       70 0.00768 terram          
   278 0.00794 vel            48 0.00783 eius      88 0.00820 quia      67 0.00735 sunt            
   271 0.00774 quam           47 0.00767 ut        85 0.00792 eius      63 0.00691 eius            
   271 0.00774 qui            45 0.00734 ad        83 0.00773 ut        63 0.00691 genuit          
   249 0.00711 a              45 0.00734 autem     78 0.00727 fuit      63 0.00691 super           
   239 0.00682 ex             44 0.00718 ait       75 0.00699 de        61 0.00669 quae            
   227 0.00648 sed            41 0.00669 de        73 0.00680 dixit     57 0.00625 non             
   223 0.00637 quia           41 0.00669 enim      68 0.00633 vobis     56 0.00614 cum             
   200 0.00571 per            34 0.00555 eis       66 0.00615 eum       56 0.00614 dominus         
   198 0.00565 autem          33 0.00538 iesus     65 0.00605 illi      55 0.00603 quod            
   196 0.00560 si             32 0.00522 me        64 0.00596 quod      54 0.00592 qui             
   191 0.00545 papa           31 0.00506 eos       62 0.00577 quae      53 0.00581 ut              
   186 0.00531 habet          31 0.00506 illi      57 0.00531 illis     50 0.00548 terra           
   185 0.00528 sunt           30 0.00489 ei        57 0.00531 sunt      47 0.00515 dixit           
   167 0.00477 secundum       29 0.00473 sunt      51 0.00475 illum     44 0.00483 abram           
   162 0.00463 hoc            28 0.00457 quia      49 0.00456 erat      42 0.00461 eum             
   155 0.00443 c.             27 0.00440 quid      47 0.00438 me        38 0.00417 te              
   148 0.00423 potestatem     26 0.00424 si        46 0.00428 ait       37 0.00406 abraham         
   145 0.00414 ab             25 0.00408 statim    45 0.00419 dei       37 0.00406 ei              
   145 0.00414 potest         23 0.00375 quod      44 0.00410 a         37 0.00406 terrae          
   143 0.00408 nec            23 0.00375 sed       44 0.00410 ab        35 0.00384 dixitque        
   143 0.00408 propter        22 0.00359 a         41 0.00382 vos       33 0.00362 me              
   143 0.00408 tamen          22 0.00359 dei       39 0.00363 enim      33 0.00362 noe             
   142 0.00405 principatus    22 0.00359 erat      39 0.00363 illos     33 0.00362 nomen           
   141 0.00403 ergo           21 0.00343 dicebat   37 0.00345 iesus     30 0.00329 enim            
   141 0.00403 plures         20 0.00326 illum     36 0.00335 te        30 0.00329 ex              
   138 0.00394 quae           20 0.00326 quae      35 0.00326 factum    30 0.00329 quoque          
   129 0.00368 cum            19 0.00310 ab        35 0.00326 haec      29 0.00318 eo              
   128 0.00365 potestatis     19 0.00310 dixit     34 0.00317 ecce      28 0.00307 ait             
   123 0.00351 enim           18 0.00294 super     34 0.00317 si        28 0.00307 vero            
   120 0.00343 plenitudinem   18 0.00294 tibi      32 0.00298 ipse      27 0.00296 filii           
   116 0.00331 fidelium       17 0.00277 domum     31 0.00289 illo      27 0.00296 loth            
   114 0.00325 esse           17 0.00277 erant     31 0.00289 quid      27 0.00296 suum            
   
For whatever it is worth...

--stolfi
______________________________________________________________________
To unsubscribe, send mail to majordomo@xxxxxxxxxxx with a body saying:
unsubscribe vms-list